Top Ten Traders (by value):
| Tar Alaks: | | 39,763,792,713  |
| Jormungand Gand: | | 27,927,581,964  |
| Helena Gladio: | | 14,854,409,594  |
| Jeb`el Ras: | | 13,997,487,079  |
| Dorn Zeke: | | 12,535,491,098  |
| Magnus Plaga: | | 10,532,460,445  |
| Maziel Davik: | | 10,343,937,623  |
| Orphaea Imperium: | | 9,233,638,300  |
| Dreks Selmur: | | 8,169,342,000  |
| Jacob Jansen: | | 6,539,540,318  |
| |
Top Ten Sellers (by value):
| Tar Alaks: | | 26,968,437,713  |
| Jormungand Gand: | | 15,346,070,932  |
| Helena Gladio: | | 8,437,829,599  |
| Magnus Plaga: | | 6,981,913,919  |
| Jeb`el Ras: | | 6,892,455,395  |
| Maziel Davik: | | 5,219,665,000  |
| Dreks Selmur: | | 4,831,882,000  |
| Dorn Zeke: | | 3,915,260,598  |
| Dac Kain: | | 3,615,573,976  |
| Gideon Stargazer: | | 3,072,489,899  |
| |
Top Ten Buyers (by value):
| Tar Alaks: | | 12,795,355,000  |
| Jormungand Gand: | | 12,581,511,032  |
| Dorn Zeke: | | 8,620,230,500  |
| Orphaea Imperium: | | 7,130,769,300  |
| Jeb`el Ras: | | 7,105,031,684  |
| Jacob Jansen: | | 6,516,627,818  |
| Helena Gladio: | | 6,416,579,995  |
| Maziel Davik: | | 5,124,272,623  |
| Alley Trepe: | | 4,579,604,506  |
| Venix Soyak: | | 3,627,625,000  |
|